2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L

2013 BMW 125I M SPORT 8A 4DR 2.0L

Was $11,990, now:

$10,990

Incl. On-Road Costs
Click to reveal phone number. Stock no: 77
146,445 km
Automatic
Hatch
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L
2013 BMW 125I M SPORT 8A 4DR 2.0L

Car Details

2013 BMW 125I M SPORT 8A 4DR 2.0L
Used Car
Automatic
Hatch
146,445 km
Petrol
Stock no: 77
Auckland 1062
WHITE
5 seats
Dealer Comments
falsemore...

Ratings

Fuel Saver ?
Fuel Star Rating:
Fuel Type:
Petrol
Fuel Economy:
7.1L per 100km
Annual fuel cost of $2,780
Safety Ratings ?
Star Safety Rating
Safety Star Rating:
Comments:
*Based on 2024 UCSR rating for 04-13 models
Emissions ( CO2 ) ?
CO2 Star Rating:
2 grams/km
Disclaimer

Please confirm price, specifications and features with Auckland European. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Auckland European. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Auckland European map
  • Mon-Fri: 9:00am-4:30pm
  • Sat: 9:00am-4:00pm
  • Sun: 10:00am-3:00pm
Auckland EuropeanCar Dealership in Auckland . Copyright © 2025. All Rights Reserved.